in addition to
in addition to
plus
| Binfield | Adopted and proposed |
3,261 |
| Adopted sites | Binfield West – Amen Corner | 725 + school + leisure space |
| Jennetts Park | 1,500 + school + leisure space | |
| New extensions to larger settlements | Blue Mountain Golf Course | 400 + school + leisure |
| Amen Corner North (Circus field opposite Coppid Beech) | 400 | |
| Previously developed land | Peacock Bungalow, Peacock Lane | 28 |
| Farley Hall, London Rd | 35 | |
| Other land within defined settlements | Land north of Cain Rd | 75 |
| Edge of settlement Sites | Murrell Hill Lane East, Foxley Lane South, September Cottage North | 67 |
| Forest Rd & Foxley Lane junction | 31 |
| Wokingham (NOT under consultation in Bracknell Forest Borough) | 2,500 houses 3,750 more cars |
| Warfield (land at Warfield) | 2,214 houses 3,321 more cars |
The “Preferred” Option document suggests that there is no longer saturation development in the Northern Arc. This is NOT the case.
Take into account all of the housing development above, the total number of houses planned in and around the Northern parishes is:
Please refer to the following in the “Preferred” Option document:
Policies
| Policy SA 1 | Previously Developed Land in Defined Settlements | page 5 |
| Policy SA 2 | Other Land within Defined Settlements | page 6 |
| Policy SA 3 | Edge of Settlement Sites | page 7 |
| Policy SA 6 | Amen Corner North, Binfield | page 13 |
| Policy SA 7 | Land at Blue Mountain, Binfield | page 16 |
| Policy SA 8 | Land at Amen Corner | page 19 |
| Policy SA 10 | Phasing and Delivery | page 24 |
Maps
| Map 1 | Key map to show location of housing sites within Preferred Option | page 4 |
| Map 5 | Illustrative Concept Plan for land at Blue Mountain | page 18 |
| Map 6 | Illustrative Concept Plan for Amen Corner (taken from Amen Corner SPD, March 2010) | page 20 |
| Map 11 | Location Plan of Peacock Bungalow | page 56 |
| Map 12 | Location Plan of Farley Hall | page 57 |
| Map 23 | Location Plan of Land at Cain Road | page 69 |
| Map 26 | Location Plan of land east of Murrell Hill Lane and south of Foxley Lane | page 72 |
| Map 27 | Location Plan of land at junction of Forest Road and Foxley Lane | page 73 |
| Map 31 | Extract of Proposals Map to show allocation of Amen Corner North (Policy SA6) | page 78 |
| Map 32 | Extract of Proposals Map to show allocation of Blue Mountain Urban Extension (Policy SA7) | page 79 |
| Map 33 | Extract of Proposals Map to show allocation of Amen Corner (CS Policy CS4) Urban Extension (Policy SA8) | page 80 |
| Map 43 | Binfield Centre | page 88 |
| Map 50 | Extract of Proposals Map to show change to settlement boundary and allocation of land at Foxley Lane/Forest Road and Murrell Hill Lane/Foxley Lane, Binfield (Policy SA3) | page 94 |
Also review the impact of:
| Retail Centres | page 30 |
| Settlement boundaries | page 32 |
| Policy SA 9 | Land at Warfield | page 21 |
| Map 7 | Warfield Illustrative Concept Plan | page 22 |
Go to our Getting Involved page for ideas on how to raise doubts about the suitability of the proposals.