although
(Broad Area 8 – East Bracknell near Martins Heron)
| Bracknell |
1,536 |
|
| adopted sites | 1,000 | |
| Bracknell East (removed from “Preferred” Option) | 1,800 to 2,100 houses | |
| Previously developed land | Adastron Hse, Crowthorne Rd | 18 |
| Garth Hill School, Sandy Lane | 100 | |
| The Depot, Bracknell Lane West | 77 | |
| Albert Road Car Park | 40 | |
| Eastern Road North | 216 | |
| Other land within defined settlements | Bay Drive | 40 |
| Larges Lane Football Ground | 85 |
| The northern arc of parishes | 4,058 houses 6,087 more cars through Bracknell |
| Crowthorne | 1,444 houses |
Please review and comment on:
Policies
| Policy SA 1 | Previously Developed Land in Defined Settlements | page 5 |
| Policy SA 2 | Other Land within Defined Settlements | page 6 |
| Policy SA 3 | Edge of Settlement Sites | page 7 |
Maps
| Map 1 | Key map to show location of housing sites within Preferred Option | page4 |
Go to our Getting Involved page for ideas on how to raise doubts about the suitability of the proposals.