because
(Previously Broad Area 7 – Chavey Down, Long Hill Road)
Interesting fact: Winkfield is represented by ONE councillor on the Executive which made the decision to remove Winkfield from the Site Allocation DPD. She is:
| Winkfield |
83 |
|
| Chavey Down (removed from Preferred option) | 1,300 to 1,500 | |
| Other land within defined settlements | Sandbanks, Longhill Rd | 11 |
| 152 New Road, Ascot | 12 | |
| Edge of settlement Sites | Dolyhir, Fern Bungalow & Palm Hills Estate, London Road | 60 |
| Warfield (land at Warfield) | 2,214 houses 3,321 more cars |
| Bracknell | 1,576 houses 2,364 more cars |
The following pointers may be useful to you:
Policies
| Policy SA 1 | Previously Developed Land in Defined Settlements | page 5 |
| Policy SA 2 | Other Land within Defined Settlements | page 6 |
| Policy SA 3 | Edge of Settlement Sites | page 7 |
Maps
| Map 1 | Key map to show location of housing sites within Preferred Option | page 4 |
| Map 24 | Location Plan of 152 New Road | page 70 |
| Map 28 | Location Plan of Dolyhir, Fern Bungalow and Palm Hills Estate, London Road | page 74 |
| Map 52 | Extract of Proposals Map to show change to settlement boundary and allocation of land at Dolyhir, Fern Bungalow & Palm Hills Estate, Bracknell (Winkfield Parish) (Policy SA3) | page 96 |
Go to our Getting Involved page for ideas on how to raise doubts about the suitability of the proposals.